Medium Filter (Header Type)
A header-type medium filter that hooks into the duct frame. The galvanised steel frame stays true through repeated changes, and one person can pull and refit it from the front. Choose media for 65, 85 or 95% efficiency.
Efficiency 65 / 85 / 95% (ASHRAE)
Used in
- HVAC final filter
- HEPA pre-treatment
- Frequently serviced units
Construction
- Media
- Glass Fiber
- Gasket
- Neoprene Sponge
- Frame
- Galvanized Steel (GI)
- Sealant
- Polyurethane, Hot Melt
- Separator
- Hot Melt
Specifications
← swipe to scroll
| Model | Size (mm) | Initial pressure drop (mmAq) | Final pressure drop (mmAq) | Air flow (CMM) | Weight (kg) | Eff. (1㎛) |
|---|---|---|---|---|---|---|
| BO-MH631-95 | 610×305×150 | 16 | 32 | 14 | 3 | 95% |
| BO-MH661-95 | 610×610×150 | 16 | 32 | 28 | 6 | 95% |
| BO-MH632-95 | 610×305×292 | 16 | 32 | 28 | 6 | 95% |
| BO-MH662-95 | 610×610×292 | 16 | 32 | 56 | 12 | 95% |
| BO-MH631-85 | 610×305×150 | 15 | 30 | 14 | 3 | 85% |
| BO-MH661-85 | 610×610×150 | 15 | 30 | 28 | 6 | 85% |
| BO-MH632-85 | 610×305×292 | 15 | 30 | 28 | 6 | 85% |
| BO-MH662-85 | 610×610×292 | 15 | 30 | 56 | 12 | 85% |
| BO-MH631-65 | 610×305×150 | 11 | 22 | 14 | 3 | 65% |
| BO-MH661-65 | 610×610×150 | 11 | 22 | 28 | 6 | 65% |
| BO-MH632-65 | 610×305×292 | 11 | 22 | 28 | 6 | 65% |
| BO-MH662-65 | 610×610×292 | 11 | 22 | 56 | 12 | 65% |
Suffix (-95/-85/-65) = efficiency grade. Custom sizes available.
More in HVAC
Tell us the size you're using now.
We'll confirm whether we can match it — and whether there's a better build.