ULPA Filter
An ultra-high-efficiency filter that removes more than 99.9999% of 0.1–0.12㎛ particles — for the places HEPA cannot cover: Class 1–10 super cleanrooms, VLSI fabs, clean benches, genetics labs and aerospace facilities. Available in 75mm and 150mm depths, in standard and high-flow (-L) ratings.
Efficiency 99.9999% @0.1㎛
Used in
- Super cleanroom (Class 1–10)
- VLSI fab
- Clean bench
- Genetic research
- Aerospace
Construction
- Media
- Micro Glass Fiber
- Frame
- Aluminum
- Separator
- AL, Kraft Paper
- Sealant
- Polyurethane Resin
- Gasket
- Neoprene Rubber
Specifications
← swipe to scroll
| Model | Size (mm) | Initial pressure drop (mmAq) | Final pressure drop (mmAq) | Air flow (CMM) | Eff. (0.1–0.12㎛) |
|---|---|---|---|---|---|
| BO-UL667 | 610×610×75 | 8.5 | 17 | 7.8 | 99.9999% (0.35m/s) |
| BO-UL697 | 610×915×75 | 8.5 | 17 | 11.7 | 99.9999% (0.35m/s) |
| BO-UL6127 | 610×1220×75 | 8.5 | 17 | 15.6 | 99.9999% (0.35m/s) |
| BO-UL661 | 610×610×150 | 25.4 | 50 | 17 | 99.9999% (0.84m/s) |
| BO-UL671 | 610×762×150 | 25.4 | 50 | 21 | 99.9999% (0.84m/s) |
| BO-UL691 | 610×915×150 | 25.4 | 50 | 26 | 99.9999% (0.84m/s) |
| BO-UL6121 | 610×1220×150 | 25.4 | 50 | 34 | 99.9999% (0.84m/s) |
| BO-UL667-L | 610×610×75 | 25.4 | 50 | 11 | 99.9999% (0.84m/s) |
| BO-UL697-L | 610×915×75 | 25.4 | 50 | 15 | 99.9999% (0.84m/s) |
| BO-UL6127-L | 610×1220×75 | 25.4 | 50 | 22 | 99.9999% (0.84m/s) |
| BO-UL661-L | 610×610×150 | 25.4 | 50 | 24 | 99.9999% (0.84m/s) |
| BO-UL671-L | 610×762×150 | 25.4 | 50 | 28 | 99.9999% (0.84m/s) |
| BO-UL691-L | 610×915×150 | 25.4 | 50 | 36 | 99.9999% (0.84m/s) |
| BO-UL6121-L | 610×1220×150 | 25.4 | 50 | 48 | 99.9999% (0.84m/s) |
“-L” denotes the low-pressure-loss (high-flow) type. Custom sizes available.
More in Cleanroom
Tell us the size you're using now.
We'll confirm whether we can match it — and whether there's a better build.