Bag (Medium) Filter
Multiple pockets multiply the media area. At the same efficiency, pressure drop is lower and change intervals are longer, so running costs fall — which is why it is the most common HEPA pre-stage. Pocket length and count are set to your AHU dimensions.
Efficiency 60 / 80 / 90%
Used in
- HVAC medium stage
- HEPA pre-treatment
- Long-run installations
Construction
- Media
- Glass Fiber, Synthetic Fiber
- Gasket
- Neoprene Sponge
- Frame
- Galvanized Steel
Specifications
← swipe to scroll
| Model | Actual size W×H×D (mm) | Pockets | Air flow (CMM) | Initial drop 90% | Initial drop 80% | Initial drop 60% | Final pressure drop (mmAq) | Media area (㎡) |
|---|---|---|---|---|---|---|---|---|
| BO-BG24×24×36 | 594×594×915 | 10 | 70 | 15.3 | 11.5 | 8.9 | 25.4 | 11.2 |
| BO-BG12×24×36 | 289×594×915 | 5 | 35 | 15.3 | 11.5 | 8.9 | 25.4 | 5.6 |
| BO-BG24×24×29 | 594×594×737 | 10 | 70 | 12.5 | 8.9 | 6.4 | 25.4 | 8.9 |
| BO-BG12×24×29 | 289×594×737 | 5 | 35 | 12.5 | 8.9 | 6.4 | 25.4 | 4.5 |
| BO-BG24×24×21 | 594×594×534 | 10 | 56 | 11.5 | 7.7 | 5.1 | 25.4 | 6.5 |
| BO-BG12×24×21 | 289×594×534 | 5 | 28 | 11.5 | 7.7 | 5.1 | 25.4 | 3.3 |
| BO-BG24×24×36 | 594×594×915 | 8 | 56 | 11.5 | 7.7 | 5.1 | 25.4 | 8.9 |
| BO-BG12×24×36 | 289×594×915 | 4 | 28 | 11.5 | 7.7 | 5.1 | 25.4 | 4.5 |
| BO-BG24×24×29 | 594×594×737 | 8 | 56 | 12.5 | 8.9 | 6.4 | 25.4 | 7.2 |
| BO-BG12×24×29 | 289×594×737 | 4 | 28 | 12.5 | 8.9 | 6.4 | 25.4 | 3.6 |
| BO-BG24×24×21 | 594×594×534 | 8 | 42 | 11.5 | 7.7 | 5.1 | 25.4 | 5.2 |
| BO-BG12×24×21 | 289×594×534 | 4 | 21 | 11.5 | 7.7 | 5.1 | 25.4 | 2.6 |
| BO-BG24×24×36 | 594×594×915 | 6 | 42 | 11.5 | 4.6 | 3.3 | 25.4 | 7.4 |
| BO-BG12×24×36 | 289×594×915 | 3 | 21 | 11.5 | 4.6 | 3.3 | 25.4 | 3.7 |
| BO-BG24×24×29 | 594×594×737 | 6 | 42 | 8.9 | 5.1 | 3.8 | 25.4 | 5.8 |
| BO-BG12×24×29 | 289×594×737 | 3 | 21 | 8.9 | 5.1 | 3.8 | 25.4 | 2.9 |
| BO-BG24×24×21 | 594×594×534 | 6 | 35 | 8.2 | 4.9 | 3.8 | 25.4 | 4.2 |
| BO-BG12×24×21 | 289×594×534 | 3 | 18 | 8.2 | 4.9 | 3.8 | 25.4 | 2.1 |
The initial pressure-drop columns correspond to the 90/80/60% efficiency grades. Custom sizes available.
More in HVAC
- Medium Filter Box-type medium that protects the HEPA behind it — 65 / 85 / 95%.
- Medium Filter (Header Type) Header type on a galvanised frame — hangs in the duct and swaps out fast.
- Salt-Removal Medium Filter For coastal and power-plant outdoor air — two media layers stop captured salt re-entraining.
Tell us the size you're using now.
We'll confirm whether we can match it — and whether there's a better build.