High-Temperature HEPA Filter
Aluminum separators hold the pleat pack open, so the media keeps its shape even at high flow. It captures 99.97% of 0.3㎛ particles and sits at the final stage of semiconductor lines, operating rooms and pharmaceutical labs. Pick the frame — particle board, aluminum or stainless — to suit the housing.
Efficiency 99.97% @0.3㎛
Used in
- Semiconductor line
- Operating room
- Pharmaceutical lab
- Cleanroom final filter
Construction
- Media
- Micro Glass Fiber
- Frame
- Particle Board, Aluminum, Stainless Steel
- Separator
- Aluminum, Plastic
- Sealant
- Polyurethane Resin
- Gasket
- Neoprene Rubber
Specifications
← swipe to scroll
| Model | Size (mm) | Initial pressure drop (mmAq) | Final pressure drop (mmAq) | Air flow (CMM) | Eff. (0.3㎛) |
|---|---|---|---|---|---|
| BO-HT331 / -L | 305×305×150 | 25.4 | 50 | 4 / 6 | 99.97% |
| BO-HT631 / -L | 610×305×150 | 25.4 | 50 | 8 / 12 | 99.97% |
| BO-HT661 / -L | 610×610×150 | 25.4 | 50 | 18 / 28 | 99.97% |
| BO-HT671 / -L | 610×762×150 | 25.4 | 50 | 23 / 36 | 99.97% |
| BO-HT691 / -L | 610×915×150 | 25.4 | 50 | 28 / 45 | 99.97% |
| BO-HT6121 / -L | 610×1220×150 | 25.4 | 50 | 36 / 50 | 99.97% |
| BO-HT332 / -L | 305×305×292 | 25.4 | 50 | 7 / 10 | 99.97% |
| BO-HT632 / -L | 610×305×292 | 25.4 | 50 | 15 / 22 | 99.97% |
| BO-HT662 / -L | 610×610×292 | 25.4 | 50 | 32 / 50 | 99.97% |
Flow is listed as “standard / high-flow (-L)”; pressure loss is common to all models (initial 25.4, final 50). Please enquire about operating-temperature ratings and custom sizes.
More in Cleanroom
Tell us the size you're using now.
We'll confirm whether we can match it — and whether there's a better build.