HEPA Mini-Pleat Filter
Hot-melt beads replace aluminum separators, bringing the depth down to 75mm. It holds 99.97% on 0.3㎛ with pressure drop at just 8.5mmAq, making it the final stage in Class 10–100 cleanrooms — and light enough to handle overhead.
Efficiency 99.97% @0.3㎛
Used in
- Cleanroom final filter (Class 10–100)
- LSI fab
- Operating room
- Pharmaceutical lab
Construction
- Media
- Micro Glass Fiber
- Frame
- Particle Board, Aluminum, Stainless Steel
- Sealant
- Polyurethane Resin
- Gasket
- Neoprene Rubber
Specifications
← swipe to scroll
| Model | Size (mm) | Velocity (m/s) | Pressure drop (mmAq) | Air flow (CMM) | Eff. (0.3㎛) |
|---|---|---|---|---|---|
| BO-MP337 | 305×305×75 | 0.5 | 8.5 | 3 | 99.97% |
| BO-MP637 | 610×305×75 | 0.5 | 8.5 | 5.5 | 99.97% |
| BO-MP667 | 610×610×75 | 0.5 | 8.5 | 11 | 99.97% |
| BO-MP677 | 610×762×75 | 0.5 | 8.5 | 14 | 99.97% |
| BO-MP697 | 610×915×75 | 0.5 | 8.5 | 18 | 99.97% |
| BO-MP6127 | 610×1220×75 | 0.5 | 8.5 | 22 | 99.97% |
Custom sizes available on request.
More in Cleanroom
Tell us the size you're using now.
We'll confirm whether we can match it — and whether there's a better build.