FFU ULPA / HEPA Filter
The element that goes inside a fan filter unit. Choose ULPA at 99.99995% on 0.1㎛ or HEPA at 99.97% on 0.3㎛; initial pressure drop stays under 9.5mmAq at 0.35m/s, so the fan works less. Drops straight into ceiling units for Class 1–10 cleanrooms.
Efficiency 99.99995% @0.1㎛ / 99.97% @0.3㎛
Used in
- FFU (Fan Filter Unit)
- Cleanroom (Class 1–10)
- Semiconductor / Display
Construction
- Media
- Glass Fiber
- Gasket
- Neoprene Sponge
- Frame
- Aluminum
- Sealant
- Polyurethane
- Separator
- AL, Kraft Paper, Hot Melt
Specifications
← swipe to scroll
| Model | Size H×W×D (mm) | Efficiency | Air flow (CMM) | Initial pressure drop (mmAq) | Final pressure drop (mmAq) |
|---|---|---|---|---|---|
| BO-FU515 | 572×1172×50 | 99.99995%↑ (0.1㎛) | 15 | 9.5 | 19 |
| BO-FU517 | 572×1172×75 | 99.99995%↑ (0.1㎛) | 15 | 9.5 | 19 |
| BO-FU5112 | 572×1172×120 | 99.99995%↑ (0.1㎛) | 15 | 9.5 | 19 |
| BO-FH515 | 572×1172×50 | 99.97%↑ (0.3㎛) | 15 | 9.5 | 19 |
| BO-FH517 | 572×1172×75 | 99.97%↑ (0.3㎛) | 15 | 9.5 | 19 |
| BO-FH5112 | 572×1172×120 | 99.97%↑ (0.3㎛) | 15 | 9.5 | 19 |
Custom sizes available on request.
More in Cleanroom
Tell us the size you're using now.
We'll confirm whether we can match it — and whether there's a better build.