Gel Type Filter
A knife edge presses into gel held in the frame channel, sealing the joint completely — none of the bypass a compressed gasket can leave. Rated at 99.99%+ on 0.3㎛, it goes where a single leak matters: film and electronics plants, pharmaceuticals, nuclear facilities and operating rooms.
Efficiency 99.99%↑ @0.3㎛ / 99.99995%↑ @0.1㎛
Used in
- Film / Electronics
- Pharmaceutical
- Nuclear facility
- Operating room
Construction
- Media
- Glass Fiber
- Gasket
- Gel
- Frame
- Aluminum
- Sealant
- Polyurethane
- Separator
- AL, Kraft Paper, Hot Melt
Specifications
← swipe to scroll
| Grade / Flow | Size H×W×D (mm) | Efficiency | Air flow (CMM) | Initial pressure drop (mmAq) | Final pressure drop (mmAq) |
|---|---|---|---|---|---|
| ULPA · Standard flow | 610×610×90 | 99.99995%↑ (0.1㎛) | 17 | 25.4 | 50 |
| ULPA · Standard flow | 610×610×120 | 99.99995%↑ (0.1㎛) | 17 | 25.4 | 50 |
| ULPA · High flow | 610×610×90 | 99.99995%↑ (0.1㎛) | 24 | 25.4 | 50 |
| ULPA · High flow | 610×610×120 | 99.99995%↑ (0.1㎛) | 24 | 25.4 | 50 |
| HEPA · Standard flow | 610×610×90 | 99.99%↑ (0.3㎛) | 18 | 25.4 | 50 |
| HEPA · Standard flow | 610×610×120 | 99.99%↑ (0.3㎛) | 18 | 25.4 | 50 |
| HEPA · High flow | 610×610×90 | 99.99%↑ (0.3㎛) | 28 | 25.4 | 50 |
| HEPA · High flow | 610×610×120 | 99.99%↑ (0.3㎛) | 28 | 25.4 | 50 |
ULPA or HEPA grade, standard or high flow. Custom builds available.
More in Cleanroom
Tell us the size you're using now.
We'll confirm whether we can match it — and whether there's a better build.